October 12, 2025 1:00 pm
YOUNG DUCKS ORANGE (U10) – BKK THAILANDERS (U10)
2025 - Thailand Ice Hockey Tournament
![]() YOUNG DUCKS ORANGE (U10)
3 - 13
![]() BKK THAILANDERS (U10)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| October 12, 2025 | 1:00 pm | Thailand Ice Hockey Tournament | 2025 | Game 32 | 45' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| YOUNG DUCKS ORANGE (U10) | 2 | 0 | 1 | 3 | Loss |
| BKK THAILANDERS (U10) | 5 | 5 | 3 | 13 | Win |
YOUNG DUCKS ORANGE (U10)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| Veetanapat Jinanun | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sherpat Kerdsangsuriyong | 0 | 0 | 0 | 6 | 0 | 0 | |
| Alan Supradit | 0 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Natsha Kunakittayakorn | 4 | 0 | 0 | 0 | 9 | 5 |
| 29 | Sakolwat Tantinittayawong | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Alyssa Lueangwichaisakun | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Nop Plooksawasdi | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Vela Wongsawan | 0 | 1 | 0 | 0 | 0 | 0 |
| 78 | Natthakit leelertphan | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Pannpat Phuphatana | 7 | 0 | 0 | 0 | 15 | 8 |
| Total | 11 | 3 | 0 | 6 | 24 | 13 |
BKK THAILANDERS (U10)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Jittipat Kongchaisareepahb | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Putthida Pongnu | 10 | 0 | 0 | 0 | 13 | 3 |
| 13 | Marilyn Chartsuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BURIN HANSAKUL | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Jintawat Sringkarn | 0 | 1 | 2 | 0 | 0 | 0 |
| 36 | Patidta Vilaidaraga | 0 | 0 | 1 | 0 | 0 | 0 |
| 39 | Thanat Vilaidaraga | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pachanat Sukcharoennukul | 0 | 0 | 0 | 2 | 0 | 0 |
| 66 | Apichanat Preedawiphat | 0 | 7 | 0 | 0 | 0 | 0 |
| 77 | Pawin Anoopuntanun | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Sarayu Nakawirot | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Pavarit Prungserm | 0 | 0 | 1 | 0 | 0 | 0 |
| 96 | Pawit Anoopuntanun | 0 | 4 | 1 | 0 | 0 | 0 |
| Total | 10 | 13 | 6 | 4 | 13 | 3 |
SV
G
A
PIM
SA
GA
| 11 | 10 |
| 3 | 13 |
| 0 | 6 |
| 6 | 4 |
| 24 | 13 |
| 13 | 3 |


